Governance
Addresses receiving delegated veAGT voting power and participating in Antfarm DAO governance.
Delegate metrics combine Tally delegate profiles with onchain vote records from the Antfarm DAO proposal window. Active delegates hold non-zero veAGT voting power; inactive profiles remain listed on Tally with zero current power.
Concentration metrics show voting-power share without qualitative labels. Delegation does not transfer token ownership.
Last reviewed:10 active · 89 total registered on Tally · participation measured across 28 proposals.
| Delegate | Voting power | Delegators | Proposals voted | Participation | Last active |
|---|---|---|---|---|---|
| 0x3Ef7…003B | 1.33M | 3 | 16 | 57.1% | 19 days ago |
| 0xb408…8627 | 872.4K | 3 | 22 | 78.6% | 19 days ago |
| jointheantfarm.eth | 473.3K | 1 | 23 | 82.1% | 19 days ago |
| 0x1DA5…e65A | 430.0K | 1 | 2 | 7.1% | 5 months ago |
| 0x91e1…e3e3 | 430.0K | 1 | 0 | 0.0% | — |
| 0x7CEd…0d9C | 422.9K | 2 | 2 | 7.1% | Jan 12, 2024 |
| 0x3526…2a11 | 403.4K | 1 | 1 | 3.6% | Oct 2, 2023 |
| 0x5B1a…7cf4 | 350.0K | 1 | 0 | 0.0% | — |
| 0xa216…1c3c | 200.0K | 1 | 0 | 0.0% | — |
| 0x9a64…5E94 | 9.2K | 1 | 0 | 0.0% | — |
79 registered addresses with zero current veAGT voting power.
Antfarm Finance · docs.antfarm.finance · Reviewed 6/30/2026
Cactus / Tally · tally.xyz · Reviewed 6/30/2026